Identification |
Name: | Phenol,3-methyl-4-(methylamino)-, 1-(N-methylcarbamate) |
Synonyms: | Carbamicacid, methyl-, 4-(methylamino)-m-tolyl ester (7CI,8CI); Phenol,3-methyl-4-(methylamino)-, methylcarbamate (ester) (9CI); m-Cresol,4-(methylamino)-, methylcarbamate (ester) (8CI); 4-Methylamino-m-tolylN-methylcarbamate; 4-Monomethylaminomatacil |
CAS: | 10233-96-2 |
Molecular Formula: | C10H14 N2 O2 |
Molecular Weight: | 194.2304 |
InChI: | InChI=1/C10H14N2O2/c1-7-6-8(14-10(13)12-3)4-5-9(7)11-2/h4-6,11H,1-3H3,(H,12,13) |
Molecular Structure: |
|
Properties |
Flash Point: | 142.4°C |
Boiling Point: | 311.8°Cat760mmHg |
Density: | 1.131g/cm3 |
Refractive index: | 1.561 |
Flash Point: | 142.4°C |
Safety Data |
|
|