Identification |
Name: | 2-Benzoxazolemethanol, a-(2,5-dimethylphenyl)-,methylcarbamate (ester) (9CI) |
Synonyms: | 1,3-benzoxazol-2-yl(2,5-dimethylphenyl)methyl methylcarbamate;(1,3-Benzoxazol-2-yl-(2,5-dimethylphenyl)methyl) N-methylcarbamate;[1,3-benzoxazol-2-yl-(2,5-dimethylphenyl)methyl] N-methylcarbamate;AC1L4R7Z;AC1Q5Y4V;KST-1A9911;AR-1B6541 |
CAS: | 104167-14-8 |
Molecular Formula: | C18H18 N2 O3 |
Molecular Weight: | 310.3471 |
InChI: | InChI=1/C18H18N2O3/c1-11-8-9-12(2)13(10-11)16(23-18(21)19-3)17-20-14-6-4-5-7-15(14)22-17/h4-10,16H,1-3H3,(H,19,21) |
Molecular Structure: |
|
Properties |
Flash Point: | 244.1°C |
Boiling Point: | 480°C at 760 mmHg |
Density: | 1.204g/cm3 |
Refractive index: | 1.599 |
Flash Point: | 244.1°C |
Safety Data |
|
|