Identification |
Name: | Spiro[cyclopropane-1,5'-[5H]inden]-7'(6'H)-one,2',3'-dihydro-3',6'-dihydroxy-2'-(hydroxymethyl)-2',4',6'-trimethyl-,(2'S,3'R,6'R)- |
Synonyms: | Illudin S(6CI,7CI); Spiro[cyclopropane-1,5'-[5H]inden]-7'(6'H)-one,2',3'-dihydro-3',6'-dihydroxy-2'-(hydroxymethyl)-2',4',6'-trimethyl-, [2'S-(2'a,3'b,6'a)]-; Illudin; Illudine S; Lampterol; Lunamycin; NSC 400979; NSC 626369 |
CAS: | 1149-99-1 |
Molecular Formula: | C15H20 O4 |
Molecular Weight: | 264.35 |
InChI: | InChI=1/C15H20O4/c1-8-10-9(6-13(2,7-16)12(10)18)11(17)14(3,19)15(8)4-5-15/h6,12,16,18-19H,4-5,7H2,1-3H3/t12-,13+,14+/m1/s1 |
Molecular Structure: |
|
Properties |
Flash Point: | 276.1°C |
Boiling Point: | 509.6°Cat760mmHg |
Density: | 1.34g/cm3 |
Refractive index: | 1.619 |
Report: |
Reported in CNREA8 Cancer Research.
|
Flash Point: | 276.1°C |
Safety Data |
|
|