Identification |
Name: | Phenol,2-[[[5-chloro-4-(4-chlorophenyl)-2-oxazolyl]imino]methyl]- |
Synonyms: | AC1NUST1;(6Z)-6-[[[5-chloro-4-(4-chlorophenyl)-1,3-oxazol-2-yl]amino]methylidene]cyclohexa-2,4-dien-1-one;Phenol, 2-(((5-chloro-4-(4-chlorophenyl)-2-oxazolyl)imino)methyl)-;119153-23-0 |
CAS: | 119153-23-0 |
Molecular Formula: | C16H10 Cl2 N2 O2 |
Molecular Weight: | 333.1688 |
InChI: | InChI=1/C16H10Cl2N2O2/c17-12-7-5-10(6-8-12)14-15(18)22-16(20-14)19-9-11-3-1-2-4-13(11)21/h1-9H,(H,19,20)/b11-9- |
Molecular Structure: |
|
Properties |
Flash Point: | 254.3°C |
Boiling Point: | 496.9°C at 760 mmHg |
Density: | 1.519g/cm3 |
Refractive index: | 1.726 |
Flash Point: | 254.3°C |
Safety Data |
|
|