Identification |
Name: | 1,3,4-Oxadiazole-2(3H)-thione,5-[4-[[[(methylphenyl)azo]phenylmethylene]amino]phenyl]- (9CI) |
Synonyms: | 5-(4-((((2-Methylphenyl)azo)phenylmethylene)amino)phenyl)-1,3,4-oxadiazole-2(3H)-thione;1,3,4-Oxadiazole-2(3H)-thione, 5-(4-((((2-methylphenyl)azo)phenylmethylene)amino)phenyl)-;AC1MIS4Z;LS-99237;122532-16-5;N-(2-methylphenyl)imino-N'-[4-(2-sulfanylidene-3H-1,3,4-oxadiazol-5-yl)phenyl]benzenecarboximidamide |
CAS: | 122532-16-5 |
Molecular Formula: | C22H17 N5 O S |
Molecular Weight: | 399.4683 |
InChI: | InChI=1/C22H17N5OS/c1-15-7-5-6-10-19(15)24-25-20(16-8-3-2-4-9-16)23-18-13-11-17(12-14-18)21-26-27-22(29)28-21/h2-14H,1H3,(H,27,29)/b23-20-,25-24+ |
Molecular Structure: |
|
Properties |
Flash Point: | 282.3°C |
Boiling Point: | 543.1°Cat760mmHg |
Density: | 1.28g/cm3 |
Refractive index: | 1.681 |
Flash Point: | 282.3°C |
Safety Data |
|
|