Identification |
Name: | Phenol,4,4'-[1,3-phenylenebis(oxy)]bis- |
Synonyms: | 1,3-Bis(p-hydroxyphenoxy)benzene;4,4'-(m-Phenylenedioxy)diphenol |
CAS: | 126716-90-3 |
Molecular Formula: | C18H14 O4 |
Molecular Weight: | 294.3 |
InChI: | InChI=1/C18H14O4/c19-13-4-8-15(9-5-13)21-17-2-1-3-18(12-17)22-16-10-6-14(20)7-11-16/h1-12,19-20H |
Molecular Structure: |
|
Properties |
Melting Point: | 130°C |
Flash Point: | 243°C |
Boiling Point: | 478.2°C at 760 mmHg |
Density: | 1.293g/cm3 |
Refractive index: | 1.649 |
Flash Point: | 243°C |
Safety Data |
|
|