Identification |
Name: | 2-Anthracenecarboxylicacid, 7-b-D-glucopyranosyl-9,10-dihydro-3,5,6,8-tetrahydroxy-1-methyl-9,10-dioxo-,monolithium salt (9CI) |
Synonyms: | Lithiumcarminate |
CAS: | 12772-56-4 |
EINECS: | 209-133-0 |
Molecular Formula: | C22H20 O13 . Li |
Molecular Weight: | 499.36 |
InChI: | InChI=1/C22H20O13.Li/c1-4-8-5(2-6(24)9(4)22(33)34)13(25)10-11(15(8)27)16(28)12(18(30)17(10)29)21-20(32)19(31)14(26)7(3-23)35-21;/h2,7,14,19-21,23-24,26,28-32H,3H2,1H3,(H,33,34);/q;+1/p-1/t7?,14-,19+,20+,21+;/m1./s1 |
Molecular Structure: |
|
Properties |
Flash Point: | 29.9°C |
Boiling Point: | 100.6°Cat760mmHg |
Density: | g/cm3 |
Specification: |
Lithium carmine , its cas register number is 12772-56-4. It also can be called 2-Anthracenecarboxylic acid, 7-alpha-D-glucopyranosyl-9,10-dihydro-3,5,6,5-tetrahydroxy-1-methyl-9,10-dioxo-, monolithium salt .
|
Flash Point: | 29.9°C |
Safety Data |
|
|