Identification |
Name: | Urea,N-(2,3-dimethylphenyl)-N'-phenyl- |
Synonyms: | Carbanilide,2,3-dimethyl- (7CI,8CI); NSC 164205 |
CAS: | 13114-76-6 |
Molecular Formula: | C15H16 N2 O |
Molecular Weight: | 240.3003 |
InChI: | InChI=1/C15H16N2O/c1-11-7-6-10-14(12(11)2)17-15(18)16-13-8-4-3-5-9-13/h3-10H,1-2H3,(H2,16,17,18) |
Molecular Structure: |
|
Properties |
Flash Point: | 95.5°C |
Boiling Point: | 296°C at 760 mmHg |
Density: | 1.187g/cm3 |
Refractive index: | 1.66 |
Flash Point: | 95.5°C |
Safety Data |
|
|