Identification |
Name: | methyl 4-[(1,4'-bipiperidin-1'-ylcarbonyl)oxy]-8-bromo-6-{[5-(hydroxymethyl)-6,7-dimethoxy-1H-indol-2-yl]carbonyl}-2-methyl-1-oxo-2,3,6,7,8,9-hexahydro-1H-pyrrolo[3,2-f]quinoline-2-carboxylate |
Synonyms: | AC1MIKZP;140447-63-8;1H-Pyrrolo(3,2-f)quinoline-2-carboxylic acid, 2,3,6,7,8,9-hexahydro-4-(((1,4'-bipiperidin)-l'-ylcarbonyl)oxy)-8-bromo-2-methyl-1-oxo-6-((5,6,7-trimethoxy-1H-indol-2-yl)carbonyl)-, methyl ester;methyl 8-bromo-6-[5-(hydroxymethyl)-6,7-dimethoxy-1H-indole-2-carbonyl]-2-methyl-1-oxo-4-(4-piperidin-1-ylpiperidine-1-carbonyl)oxy-3,7,8,9-tetrahydropyrrolo[3,2-f]quinoline-2-carboxylate |
CAS: | 140447-63-8 |
Molecular Formula: | C37H44BrN5O9 |
Molecular Weight: | 782.6774 |
InChI: | InChI=1/C37H44BrN5O9/c1-37(35(47)51-4)33(45)28-24-16-22(38)18-43(34(46)25-15-20-14-21(19-44)31(49-2)32(50-3)29(20)39-25)26(24)17-27(30(28)40-37)52-36(48)42-12-8-23(9-13-42)41-10-6-5-7-11-41/h14-15,17,22-23,39-40,44H,5-13,16,18-19H2,1-4H3 |
Molecular Structure: |
|
Properties |
Flash Point: | 517.2°C |
Boiling Point: | 931.5°C at 760 mmHg |
Density: | 1.468g/cm3 |
Refractive index: | 1.648 |
Flash Point: | 517.2°C |
Safety Data |
|
|