Identification |
Name: | Methanone,1H-indol-3-ylphenyl- |
Synonyms: | Ketone,indol-3-yl phenyl (6CI,7CI,8CI); 3-Benzoylindole; NSC 149903; NSC 81264 |
CAS: | 15224-25-6 |
EINECS: | 239-274-3 |
Molecular Formula: | C15H11 N O |
Molecular Weight: | 221.25394 |
InChI: | InChI=1S/C15H11NO/c17-15(11-6-2-1-3-7-11)13-10-16-14-9-5-4-8-12(13)14/h1-10,16H |
Molecular Structure: |
|
Properties |
Flash Point: | 214.9°C |
Boiling Point: | 422.1°Cat760mmHg |
Density: | 1.229g/cm3 |
Refractive index: | 1.683 |
Flash Point: | 214.9°C |
Safety Data |
|
|