Identification |
Name: | 6H-Benz[c]indeno[5,4-e]oxepin-6-one,1-[(1S)-1-[(2R,3R)-3-[(1S)-1-ethyl-2-methylpropyl]oxiranyl]ethyl]hexadecahydro-10a,12a-dimethyl-8,9-bis(1-oxopropoxy)-,(1R,3aS,3bS,6aS,8S,9R,10aR,10bS,12aS)- |
Synonyms: | B-Homo-7-oxastigmastan-6-one,22,23-epoxy-2,3-bis(1-oxopropoxy)-, (2a,3a,5a,22R,23R)-;6H-Benz[c]indeno[5,4-e]oxepin-6-one,1-[1-[3-(1-ethyl-2-methylpropyl)oxiranyl]ethyl]hexadecahydro-10a,12a-dimethyl-8,9-bis(1-oxopropoxy)-,[1R-[1a[S*[2R*,3R*(S*)]],3ab,3ba,6ab,8b,9b,10aa,10bb,12aa]]-; Epocholeone; TS 303 |
CAS: | 162922-31-8 |
Molecular Formula: | C35H56 O7 |
Molecular Weight: | 0 |
InChI: | InChI=1/C35H56O7/c1-9-21(19(4)5)32-31(42-32)20(6)23-12-13-24-22-18-39-33(38)26-16-27(40-29(36)10-2)28(41-30(37)11-3)17-35(26,8)25(22)14-15-34(23,24)7/h19-28,31-32H,9-18H2,1-8H3/t20-,21-,22-,23?,24-,25?,26+,27-,28+,31?,32?,34+,35+/m0/s1 |
Molecular Structure: |
|
Properties |
Flash Point: | 262.8°C |
Boiling Point: | 642.9°Cat760mmHg |
Density: | 1.11g/cm3 |
Refractive index: | 1.521 |
Flash Point: | 262.8°C |
Safety Data |
|
|