Identification |
Name: | 1-Propanone,3-[[(1S,2R)-2-hydroxy-1-methyl-2-phenylethyl]amino]-1-(3-methoxyphenyl)-,hydrochloride (1:1) |
Synonyms: | FDA1576;Ildamen;Modacor;Oxyfedrine hydrochloride;l-Oxyfedrine hydrochloride;1-Propanone,3-[(2-hydroxy-1-methyl-2-phenylethyl)amino]-1-(3-methoxyphenyl)-,hydrochloride, [R-(R*,S*)]-;1-Propanone,3-[[(1S,2R)-2-hydroxy-1-methyl-2-phenylethyl]amino]-1-(3-methoxyphenyl)-,hydrochloride (9CI);Propiophenone, 3-[(b-hydroxy-a-methylphenethyl)amino]-3'-methoxy-, hydrochloride, (-)- (8CI);D 563; |
CAS: | 16777-42-7 |
EINECS: | 240-828-1 |
Molecular Formula: | C19H24ClNO3 |
Molecular Weight: | 349.856 |
InChI: | InChI=1/C19H23NO3.ClH/c1-14(19(22)15-7-4-3-5-8-15)20-12-11-18(21)16-9-6-10-17(13-16)23-2;/h3-10,13-14,19-20,22H,11-12H2,1-2H3;1H/t14-,19-;/m0./s1 |
Molecular Structure: |
|
Properties |
Flash Point: | 475.2°Cat760mmHg |
Boiling Point: | 475.2°Cat760mmHg |
Density: | 1.122g/cm3 |
Flash Point: | 475.2°Cat760mmHg |
Safety Data |
|
|