Identification |
Name: | Ethanol,2-[[2-[(4-chlorophenyl)sulfonyl]ethyl]thio]- |
Synonyms: | 2-((2-[(4-CHLOROPHENYL)SULFONYL]ETHYL)THIO)ETHAN-1-OL;2-({2-[(4-chlorophenyl)sulphonyl]ethyl}thio)ethan-1-ol;2-(2-(4-CHLOROBENZENESULFONYL)ETHYLTHIO)ETHANOL |
CAS: | 175201-61-3 |
Molecular Formula: | C10H13 Cl O3 S2 |
Molecular Weight: | 280.79 |
InChI: | InChI=1/C10H13ClO3S2/c11-9-1-3-10(4-2-9)16(13,14)8-7-15-6-5-12/h1-4,12H,5-8H2 |
Molecular Structure: |
|
Properties |
Melting Point: | 59 °C |
Flash Point: | 254.1°C |
Boiling Point: | 496.5°C at 760 mmHg |
Density: | 1.375g/cm3 |
Refractive index: | 1.585 |
Flash Point: | 254.1°C |
Safety Data |
|
|