Identification |
Name: | Ethanone,1-[3-amino-4-(methylamino)phenyl]- |
Synonyms: | Acetophenone,3-amino-4-methylamino- (4CI); Acetophenone, 3'-amino-4'-(methylamino)- (8CI) |
CAS: | 18076-19-2 |
Molecular Formula: | C9H12 N2 O |
Molecular Weight: | 164.2 |
InChI: | InChI=1/C9H12N2O/c1-6(12)7-3-4-9(11-2)8(10)5-7/h3-5,11H,10H2,1-2H3 |
Molecular Structure: |
|
Properties |
Melting Point: | 119-123°C |
Flash Point: | 172°C |
Boiling Point: | 360.8°Cat760mmHg |
Density: | 1.15g/cm3 |
Refractive index: | 1.62 |
Flash Point: | 172°C |
Safety Data |
|
|