Identification |
Name: | N-{(1S,2R)-1-benzyl-3-[(3R,4S)-3,4-dihydroxypyrrolidin-1-yl]-2-hydroxy-3-oxopropyl}-5-chloro-1H-indole-2-carboxamide |
Synonyms: | Ingliforib;186392-65-4;Ingliforib (USAN/INN);UNII-UII7156WLU;AC1O5362;CP-296;CP-368;NCGC00247928-01;D04537;(R-(R*,S*-(cis)))-5-chloro- N-(3-(3,4-dihydroxy-1-pyrrolidinyl)-2-hydroxy-3-oxo-1-(phenylmethyl)propyl)-1H-indole-2-carboxamide;1H-Indole-2-carboxamide, 5-chloro-N-((1S,2R)-3-((3R,4S)-3,4-dihydroxy-1-pyrrolidinyl)-2-hydroxy-3-oxo-1-(phenylmethyl)propyl)-;5-chloro-N-[(2S,3R)-4-[(3R,4S)-3,4-dihydroxypyrrolidin-1-yl]-3-hydroxy-4-oxo-1-phenylbutan-2-yl]-1H-indole-2-carboxamide |
CAS: | 186392-65-4 |
Molecular Formula: | C23H24ClN3O5 |
Molecular Weight: | 457.9068 |
InChI: | InChI=1/C23H24ClN3O5/c24-15-6-7-16-14(9-15)10-18(25-16)22(31)26-17(8-13-4-2-1-3-5-13)21(30)23(32)27-11-19(28)20(29)12-27/h1-7,9-10,17,19-21,25,28-30H,8,11-12H2,(H,26,31)/t17-,19-,20+,21+/m0/s1 |
Molecular Structure: |
|
Properties |
Flash Point: | 463.8°C |
Boiling Point: | 843.3°C at 760 mmHg |
Density: | 1.495g/cm3 |
Refractive index: | 1.712 |
Flash Point: | 463.8°C |
Safety Data |
|
|