Identification |
Name: | Acetic acid,2-[(methylsulfonyl)oxy]-, methyl ester |
Synonyms: | Aceticacid, [(methylsulfonyl)oxy]-, methyl ester (9CI); Glycolic acid, methyl ester,methanesulfonate (8CI); Carbomethoxymethyl methanesulfonate |
CAS: | 23550-26-7 |
Molecular Formula: | C4H8 O5 S |
Molecular Weight: | 168.1683 |
InChI: | InChI=1/C4H8O5S/c1-8-4(5)3-9-10(2,6)7/h3H2,1-2H3 |
Molecular Structure: |
|
Properties |
Flash Point: | 128.2°C |
Boiling Point: | 288.4°C at 760 mmHg |
Density: | 1.34g/cm3 |
Refractive index: | 1.438 |
Flash Point: | 128.2°C |
Safety Data |
|
|