Identification |
Name: | Urea,N-(3,4-dichlorophenyl)-N'-(4-ethylphenyl)- |
Synonyms: | Carbanilide,3,4-dichloro-4'-ethyl- (8CI); 3,4-Dichloro-4'-ethylcarbanilide; NSC 204750 |
CAS: | 29771-69-5 |
Molecular Formula: | C15H14 Cl2 N2 O |
Molecular Weight: | 309.1905 |
InChI: | InChI=1/C15H14Cl2N2O/c1-2-10-3-5-11(6-4-10)18-15(20)19-12-7-8-13(16)14(17)9-12/h3-9H,2H2,1H3,(H2,18,19,20) |
Molecular Structure: |
|
Properties |
Flash Point: | 164.2°C |
Boiling Point: | 348°Cat760mmHg |
Density: | 1.364g/cm3 |
Refractive index: | 1.667 |
Flash Point: | 164.2°C |
Safety Data |
|
|