Identification |
Name: | Ethanol,2,2'-[[4-[2-(2-chloro-4-nitrophenyl)diazenyl]-3-methylphenyl]imino]bis- |
Synonyms: | C.I.Disperse Red 5 (7CI,8CI); Ethanol, 2,2'-[[4-[(2-chloro-4-nitrophenyl)azo]-3-methylphenyl]imino]bis-(9CI); 4-Nitro-2-chloro-4'-[bis(2-hydroxyethyl)amino]-2'-methylazobenzene;Acetamine Rubine 3B; Acetate Fast Rubine 3B; Amacel Rubine 3B; C.I. 11215; C.I.Solvent Red 117; C.I. Solvent Red 158; Celliton Discharge Rubine 3BL; CellitonFast Rubine 3B; Celliton Fast Rubine 3BA-CF; Celliton Rubine 3B; CelutateRubine 3B; Cibacete Rubine 3BS; Cilla Fast Rubine 3B; Diacelliton Fast Rubine3B; Diacelliton Rubine 3B; Diaresin Red H; Disperse Bordeaux 2S; Disperse Red5; Durgacet Red 3B; Fenacet Fast Rubine 3B; Interchem Acetate Rubine 3B;Monocel Rubine 3B; Perliton Bordeaux B; Samaron Bordeaux 3B; Seriplas Rubine B;Serisol Fast Rubine BD; Setacyl Rubine B; Setacyl Rubine RE; Solvent Red 117;Solvent Red 158; Synten Rubine 3B; Synten Rubine P 3B; Terasil Rubine B |
CAS: | 3769-57-1 |
EINECS: | 223-203-8 |
Molecular Formula: | C17H19 Cl N4 O4 |
Molecular Weight: | 378.82 |
InChI: | InChI=1/C17H19ClN4O4/c1-12-10-13(21(6-8-23)7-9-24)2-4-16(12)19-20-17-5-3-14(22(25)26)11-15(17)18/h2-5,10-11,23-24H,6-9H2,1H3/b20-19+ |
Molecular Structure: |
|
Properties |
Flash Point: | 610.2°Cat760mmHg |
Boiling Point: | 610.2°Cat760mmHg |
Density: | 1.36g/cm3 |
Refractive index: | 1.62 |
Flash Point: | 610.2°Cat760mmHg |
Safety Data |
|
|