Identification |
Name: | 4H-Imidazo[4,5-c]pyridin-4-one,2-[[4-O-(aminocarbonyl)-2-[[(3S)-3-amino-6-[[(3S)-3,6-diamino-1-oxohexyl]amino]-1-oxohexyl]amino]-2-deoxy-b-D-gulopyranosyl]amino]-1,3a,5,6,7,7a-hexahydro-7-hydroxy-,(3aS,7R,7aS)- |
Synonyms: | 4H-Imidazo[4,5-c]pyridin-4-one,2-[[2-[3-amino-6-(3,6-diaminohexanamido)hexanamido]-2-deoxy-b-D-gulopyranosyl]amino]-3,3a,5,6,7,7a-hexahydro-7-hydroxy-,6'-carbamate (8CI); 4H-Imidazo[4,5-c]pyridin-4-one,2-[[4-O-(aminocarbonyl)-2-[[3-amino-6-[(3,6-diamino-1-oxohexyl)amino]-1-oxohexyl]amino]-2-deoxy-b-D-gulopyranosyl]amino]-1,3a,5,6,7,7a-hexahydro-7-hydroxy-,[3aS-[2[R*(R*)],3aa,7a,7ab]]-; Streptolin (6CI); Streptothricin E (7CI);Antibiotic S 15-1B; Nourseothricin E; Racemomycin C; Yazumycin C |
CAS: | 3776-38-3 |
Molecular Formula: | C25H46 N10 O9 |
Molecular Weight: | 0 |
InChI: | InChI=1/C25H46N10O9/c26-5-1-3-11(27)7-15(38)30-6-2-4-12(28)8-16(39)32-19-20(40)21(44-24(29)42)14(10-36)43-23(19)35-25-33-17-13(37)9-31-22(41)18(17)34-25/h11-14,17-21,23,36-37,40H,1-10,26-28H2,(H2,29,42)(H,30,38)(H,31,41)(H,32,39)(H2,33,34,35)/t11?,12?,13-,14-,17-,18+,19-,20+,21+,23-/m1/s1 |
Molecular Structure: |
|
Properties |
Density: | 1.763g/cm3 |
Refractive index: | 1.744 |
Safety Data |
|
|