Identification |
Name: | 1H-Indole-3-propanol, g,1-dimethyl- |
Synonyms: | (3R)-(-)-3-(1-METHYL-1H-INDOL-3-YL)-1-& |
CAS: | 406920-66-9 |
Molecular Formula: | C13H17 N O |
Molecular Weight: | 203.28 |
Molecular Structure: |
|
Properties |
Transport: | UN 2810 6.1/PG 3 |
Flash Point: | >230 °F |
Boiling Point: | 325-326 °C(lit.) |
Density: | 1.109 g/mL at 25 °C(lit.) |
Refractive index: | n20/D 1.5860(lit.) |
Flash Point: | >230 °F |
Safety Data |
Hazard Symbols |
Xn: Harmful
|
|
|