Identification |
Name: | 1H-Indole-2-carboxylicacid, 3,7-dinitro-, ethyl ester |
Synonyms: | Indole-2-carboxylicacid, 3,7-dinitro-, ethyl ester (7CI,8CI); NSC 137503 |
CAS: | 4771-17-9 |
Molecular Formula: | C11H9 N3 O6 |
Molecular Weight: | 279.2057 |
InChI: | InChI=1/C11H9N3O6/c1-2-20-11(15)9-10(14(18)19)6-4-3-5-7(13(16)17)8(6)12-9/h3-5,12H,2H2,1H3 |
Molecular Structure: |
|
Properties |
Flash Point: | 255.3°C |
Boiling Point: | 498.5°Cat760mmHg |
Density: | 1.551g/cm3 |
Refractive index: | 1.68 |
Flash Point: | 255.3°C |
Safety Data |
|
|