Identification |
Name: | 6-[(6,7-bis{[4-(dimethylamino)-3-hydroxy-6-methyltetrahydro-2H-pyran-2-yl]oxy}-14-ethyl-12,13-dihydroxy-3,5,7,9,11,13-hexamethyl-2,10-dioxooxacyclotetradecan-4-yl)oxy]-2,4-dimethyltetrahydro-2H-pyran-3,4-diyl diacetate (non-preferred name) |
Synonyms: | Megalomycin C1;Antibiotic XK 41A2;3',4'-Diacetylmegalomycin A;XK-41-A2;BRN 1418641;W-847-C1;Megalomicin A, 3(sup A),4(sup A)-diacetate;AC1L4GHV;LS-89411;[4-acetyloxy-6-[[6,7-bis[[4-(dimethylamino)-3-hydroxy-6-methyloxan-2-yl]oxy]-14-ethyl-12,13-dihydroxy-3,5,7,9,11,13-hexamethyl-2,10-dioxo-oxacyclotetradec-4-yl]oxy]-2,4-dimethyloxan-3-yl] acetate |
CAS: | 49669-76-3 |
Molecular Formula: | C48H84N2O17 |
Molecular Weight: | 961.1838 |
InChI: | InChI=1/C48H84N2O17/c1-18-34-48(13,58)40(56)26(5)36(53)23(2)21-46(11,67-45-38(55)33(50(16)17)20-25(4)60-45)41(65-44-37(54)32(49(14)15)19-24(3)59-44)27(6)39(28(7)43(57)63-34)64-35-22-47(12,66-31(10)52)42(29(8)61-35)62-30(9)51/h23-29,32-35,37-42,44-45,54-56,58H,18-22H2,1-17H3 |
Molecular Structure: |
|
Properties |
Flash Point: | 516.6°C |
Boiling Point: | 930.5°C at 760 mmHg |
Density: | 1.22g/cm3 |
Refractive index: | 1.537 |
Flash Point: | 516.6°C |
Safety Data |
|
|