Identification |
Name: | Benzenemethanol, a-ethenyl-4-methoxy- |
Synonyms: | Benzylalcohol, p-methoxy-a-vinyl- (7CI); 1-(4-Methoxyphenyl)prop-2-en-1-ol; 1-(p-Methoxyphenyl)allylalcohol; 1'-Hydroxyestragole; p-Methoxy-a-vinylbenzyl alcohol; p-Methoxyphenyl vinyl carbinol; a-Ethenyl-4-methoxybenzenemethanol |
CAS: | 51410-44-7 |
Molecular Formula: | C10H12 O2 |
Molecular Weight: | 164.22 |
InChI: | InChI=1/C10H12O2/c1-3-10(11)8-4-6-9(12-2)7-5-8/h3-7,10-11H,1H2,2H3 |
Molecular Structure: |
 |
Properties |
Flash Point: | 119.6°C |
Boiling Point: | 277.2°Cat760mmHg |
Density: | 1.051g/cm3 |
Refractive index: | 1.532 |
Flash Point: | 119.6°C |
Safety Data |
|
 |