Identification |
Name: | Benzene,1-methyl-3-(4-methylphenoxy)- |
Synonyms: | Ether,m-tolyl p-tolyl (6CI,7CI);3,4'-Dimethyldiphenyl ether;m-Tolyl p-tolyl ether;p-(m-Tolyloxy)toluene;1-methyl-3-(4-methylphenoxy)benzene;3-Methylphenyl 4-methylphenyl ether; |
CAS: | 51801-69-5 |
Molecular Formula: | C14H14O |
Molecular Weight: | 198.26 |
InChI: | InChI=1/C14H14O/c1-11-6-8-13(9-7-11)15-14-5-3-4-12(2)10-14/h3-10H,1-2H3 |
Molecular Structure: |
|
Properties |
Flash Point: | 121.5°C |
Boiling Point: | 285.8°Cat760mmHg |
Density: | 1.05 |
Refractive index: | 1.5665 |
Flash Point: | 121.5°C |
Safety Data |
|
|