Identification |
Name: | Phenol,2-(difluoromethoxy)- |
Synonyms: | 2-(Difluoromethoxy)phenol;2-Hydroxyphenyl difluoromethyl ether;o-(Difluoromethoxy)phenol; |
CAS: | 53104-96-4 |
Molecular Formula: | C7H6F2O2 |
Molecular Weight: | 160.1184 |
InChI: | InChI=1/C7H6F2O2/c8-7(9)11-6-4-2-1-3-5(6)10/h1-4,7,10H |
Molecular Structure: |
|
Properties |
Flash Point: | 99.1°C |
Boiling Point: | 196.7°C at 760 mmHg |
Density: | 1.3g/cm3 |
Refractive index: | 1.481 |
Flash Point: | 99.1°C |
Safety Data |
|
|