Identification |
Name: | D-Mannitol,1,6-dibenzenesulfonate |
Synonyms: | Mannitol,1,6-dibenzenesulfonate, D- (6CI,8CI); NSC 45687 |
CAS: | 6331-08-4 |
Molecular Formula: | C18H22 O10 S2 |
Molecular Weight: | 462.4913 |
InChI: | InChI=1/C18H22O10S2/c19-15(11-27-29(23,24)13-7-3-1-4-8-13)17(21)18(22)16(20)12-28-30(25,26)14-9-5-2-6-10-14/h1-10,15-22H,11-12H2 |
Molecular Structure: |
|
Properties |
Flash Point: | 402.2°C |
Boiling Point: | 741.5°C at 760 mmHg |
Density: | 1.52g/cm3 |
Refractive index: | 1.616 |
Flash Point: | 402.2°C |
Safety Data |
|
|