Identification |
Name: | [3-(BROMOMETHYL)-1-BENZOFURAN-2-YL](PHENYL)METHANONE |
Synonyms: | [3-(BROMOMETHYL)-1-BENZOFURAN-2-YL](PHENYL)METHANONE |
CAS: | 67534-81-0 |
Molecular Formula: | C16H11BrO2 |
Molecular Weight: | 315.16 |
InChI: | InChI=1/C16H11BrO2/c17-10-13-12-8-4-5-9-14(12)19-16(13)15(18)11-6-2-1-3-7-11/h1-9H,10H2 |
Molecular Structure: |
|
Properties |
Melting Point: | 104-106°C |
Flash Point: | 233.2°C |
Boiling Point: | 462°C at 760 mmHg |
Density: | 1.473g/cm3 |
Refractive index: | 1.658 |
Flash Point: | 233.2°C |
Safety Data |
|
|