Identification |
Name: | Imidazo[2,1-a]isoquinoline-2-carboxylic acid ethyl ester |
Synonyms: | Imidazo[2,1-a]isoquinoline-2-carboxylic acid ethyl ester |
CAS: | 69707-18-2 |
Molecular Formula: | C14H12N2O2 |
Molecular Weight: | 0 |
InChI: | InChI=1/C14H12N2O2/c1-2-18-14(17)12-9-16-8-7-10-5-3-4-6-11(10)13(16)15-12/h3-9H,2H2,1H3 |
Molecular Structure: |
|
Properties |
Flash Point: | °C |
Boiling Point: | °Cat760mmHg |
Density: | 1.25g/cm3 |
Refractive index: | 1.636 |
Flash Point: | °C |
Safety Data |
|
|