Identification |
Name: | 1H-Indole-4-carboxylicacid,2-[3-cyano-4-oxo-4-(phenylmethoxy)-2-buten-1-ylidene]-2,3-dihydro-1,3,3,7-tetramethyl-,methyl ester |
Synonyms: | D2,g-Indolinecrotonic acid, 4-carboxy-a-cyano-1,3,3,7-tetramethyl-,benzyl 4-methyl ester (7CI,8CI) |
CAS: | 7064-79-1 |
Molecular Formula: | C26H26 N2 O4 |
Molecular Weight: | 609.8025 |
InChI: | InChI=1/C31H39N5O4S2/c1-6-8-12-35-28(34-16-14-33(7-2)15-17-34)23(21(3)24(20-32)29(35)37)19-27-30(38)36(31(41)42-27)13-11-22-9-10-25(39-4)26(18-22)40-5/h9-10,18-19H,6-8,11-17H2,1-5H3 |
Molecular Structure: |
|
Properties |
Flash Point: | 327°C |
Boiling Point: | 617.1°C at 760 mmHg |
Density: | 1.32g/cm3 |
Refractive index: | 1.653 |
Flash Point: | 327°C |
Safety Data |
|
|