Identification |
Name: | 2-Propanol,1-(9H-carbazol-4-yloxy)-3-[(1-methylethyl)amino]-, (2R)- |
Synonyms: | 2-Propanol,1-(9H-carbazol-4-yloxy)-3-[(1-methylethyl)amino]-, (R)-; (+)-Carazolol; (R)-Carazolol |
CAS: | 78859-34-4 |
EINECS: | 260-945-1 |
Molecular Formula: | C18H22 N2 O2 |
Molecular Weight: | 298.38 |
Molecular Structure: |
|
Properties |
Density: | 1.195 g/cm3 |
Water Solubility: | at 25 deg C (mg/L): 8.524 |
Solubility: | at 25 deg C (mg/L): 8.524 |
Storage Temperature: | 0-6°C |
Safety Data |
|
|