Identification |
Name: | (2Z,6Z,10Z,14Z,18Z,22Z,26Z,30Z,34Z,38E,42E,46E)-3,7,11,15,19,23,27,31,35,39,43,47,51-tridecamethyldopentaconta-2,6,10,14,18,22,26,30,34,38,42,46,50-tridecaen-1-ol |
Synonyms: | Cappaprenol-13;AC1O5U04;(2Z,6Z,10Z,14Z,18Z,22Z,26Z,30Z,34Z,38E,42E,46E)-3,7,11,15,19,23,27,31,35,39,43,47,51-tridecamethyldopentaconta-2,6,10,14,18,22,26,30,34,38,42,46,50-tridecaen-1-ol;2,6,10,14,18,22,26,30,34,38,42,46,50-Dopentacontatridecaen-1-ol,3,7,11,15,19,23,27,31,35,39,43,47,51-tridecamethyl-, (2Z,6Z,10Z,14Z,18Z,22Z,26Z,30Z,34Z,38E,42E,46E)-;81338-26-3 |
CAS: | 81338-26-3 |
Molecular Formula: | C65H106O |
Molecular Weight: | 903.5365 |
InChI: | InChI=1/C65H106O/c1-53(2)27-15-28-54(3)29-16-30-55(4)31-17-32-56(5)33-18-34-57(6)35-19-36-58(7)37-20-38-59(8)39-21-40-60(9)41-22-42-61(10)43-23-44-62(11)45-24-46-63(12)47-25-48-64(13)49-26-50-65(14)51-52-66/h27,29,31,33,35,37,39,41,43,45,47,49,51,66H,15-26,28,30,32,34,36,38,40,42,44,46,48,50,52H2,1-14H3/b54-29+,55-31+,56-33+,57-35-,58-37-,59-39-,60-41-,61-43-,62-45-,63-47-,64-49-,65-51- |
Molecular Structure: |
|
Properties |
Flash Point: | 94.5°C |
Boiling Point: | 860.5°C at 760 mmHg |
Density: | 0.891g/cm3 |
Refractive index: | 1.51 |
Flash Point: | 94.5°C |
Safety Data |
|
|