Identification |
Name: | 1H-Inden-2-ol,2,3-dihydro-, 2-benzenesulfonate |
Synonyms: | 1H-Inden-2-ol,2,3-dihydro-, benzenesulfonate (9CI);2-Indanyl benzenesulfonate; |
CAS: | 83732-69-8 |
EINECS: | 280-619-2 |
Molecular Formula: | C15H14O3S |
Molecular Weight: | 274.33486 |
InChI: | InChI=1/C15H14O3S/c16-19(17,15-8-2-1-3-9-15)18-14-10-12-6-4-5-7-13(12)11-14/h1-9,14H,10-11H2 |
Molecular Structure: |
|
Properties |
Flash Point: | 214.3°C |
Boiling Point: | 430.7°C at 760 mmHg |
Density: | 1.32g/cm3 |
Refractive index: | 1.632 |
Flash Point: | 214.3°C |
Safety Data |
|
|