Identification |
Name: | (4-chloro-2-methylphenoxy)acetic acid - 3,6-dichloro-2-methoxybenzoic acid (1:1) |
Synonyms: | (4-chloro-2-methylphenoxy)acetic acid- 3,6-dichloro-2-methoxybenzoic acid(1:1);Chwastox Turbo;851016-22-3;Bandex N;Banvel Master M;Banel M;SYS 67 Dambe;MCPA - dicamba mixt.;Dicamba - MCPA mixt.;AC1Q3ODZ;AC1L3O55;KST-1A8560;8065-43-8 (hydrochloride salt);AR-1A5656;(4-chloro-2-methylphenoxy)acetic acid - 3,6-dichloro-2-methoxybenzoic acid (1:1);2-(4-chloro-2-methylphenoxy)acetic acid; 3,6-dichloro-2-methoxybenzoic acid;Acetic acid, (4-chloro-2-methylphenoxy)-, mixted with 3,6-dichloro-2-methoxybenzoic acid;Benzoic acid, 3,6-dichloro-2-methoxy-, mixt. with (4-chloro-2-methylphenoxy)acetic acid;107231-45-8;8003-31-4 |
CAS: | 107231-45-8;12772-79-1;8003-31-4;8065-43-8 |
Molecular Formula: | C17H15Cl3O6 |
Molecular Weight: | 421.6564 |
InChI: | InChI=1/C9H9ClO3.C8H6Cl2O3/c1-6-4-7(10)2-3-8(6)13-5-9(11)12;1-13-7-5(10)3-2-4(9)6(7)8(11)12/h2-4H,5H2,1H3,(H,11,12);2-3H,1H3,(H,11,12) |
Molecular Structure: |
|
Properties |
Flash Point: | 151.6°C |
Boiling Point: | 327°C at 760 mmHg |
Flash Point: | 151.6°C |
Safety Data |
|
|