Identification |
Name: | N'-(benzo[g]quinolin-4-yl)-N,N-diethylethane-1,2-diamine phosphate (1:2) |
Synonyms: | Dabequin;Dabequine;G 800;Triethylamine, 2-(benzo(g)quinolin-4-ylamino)-, diphosphate;1,2-Ethanediamine, N'-benzo(g)quinolin-4-yl-N,N-diethyl-, phosphate (1:2);n'-(benzo[g]quinolin-4-yl)-n,n-diethylethane-1,2-diamine phosphate(1:2);AC1Q6RTC;AC1L3Y9J;MolPort-000-722-515;C19H23N3.H4O7P2;AR-1J9827;LS-157186;G-800;ST50982159;N-benzo[g]quinolin-4-yl-N',N'-diethylethane-1,2-diamine; phosphoric acid;56548-51-7 |
CAS: | 56548-51-7;63748-25-4 |
Molecular Formula: | C19H29N3O8P2 |
Molecular Weight: | 489.3964 |
InChI: | InChI=1/C19H23N3.2H3O4P/c1-3-22(4-2)12-11-21-18-9-10-20-19-14-16-8-6-5-7-15(16)13-17(18)19;2*1-5(2,3)4/h5-10,13-14H,3-4,11-12H2,1-2H3,(H,20,21);2*(H3,1,2,3,4) |
Molecular Structure: |
|
Properties |
Flash Point: | 244.5°C |
Boiling Point: | 480.7°C at 760 mmHg |
Flash Point: | 244.5°C |
Safety Data |
|
|