Identification |
Name: | 3-chloro-2-hydroxypropyl dihydrogen phosphate |
Synonyms: | 1866-22-4;26807-13-6 (Parent);alpha-Chlorohydrin-1-phosphate sodium salt;1,2-Propanediol, 3-chloro-, 1-(dihydrogen phosphate), monosodium salt;223480-97-5 |
CAS: | 1866-22-4;26807-13-6 |
Molecular Formula: | C3H8ClO5P |
Molecular Weight: | 190.5194 |
InChI: | InChI=1/C3H8ClO5P/c4-1-3(5)2-9-10(6,7)8/h3,5H,1-2H2,(H2,6,7,8) |
Molecular Structure: |
|
Properties |
Flash Point: | 203.3°C |
Boiling Point: | 412.6°C at 760 mmHg |
Density: | 1.688g/cm3 |
Refractive index: | 1.514 |
Flash Point: | 203.3°C |
Safety Data |
|
|