Identification |
Name: | N'-ethyl-N,N-dimethylpropane-1,3-diamine |
Synonyms: | N'-ethyl-N,N-dimethylpropane-1,3-diamine;N'-Ethyl-N,N-dimethyl-1,3-propanediamine;Einecs 243-096-1 |
CAS: | 19475-27-5 |
EINECS: | 243-096-1 |
Molecular Formula: | C7H18N2 |
Molecular Weight: | 130.23122 |
InChI: | InChI=1/C7H18N2/c1-4-8-6-5-7-9(2)3/h8H,4-7H2,1-3H3 |
Molecular Structure: |
|
Properties |
Flash Point: | 41.2°C |
Boiling Point: | 164°C at 760 mmHg |
Density: | 0.813g/cm3 |
Refractive index: | 1.435 |
Flash Point: | 41.2°C |
Safety Data |
|
|